
FINAL FOUR MEDAL ROUND RESULTS
Sunday, April 3, 2022
BRONZE MEDAL GAME
GOLD MEDAL GAME
Click on highlighted game for Game Report
All Games Played At Villach, Austria

Sunday, April 3, 2022
BRONZE MEDAL GAME
GOLD MEDAL GAME
Click on highlighted game for Game Report
All Games Played At Villach, Austria

Saturday, March 26, 2022
Click on highlighted game for Game Report
| Team | Games | Wins | Losses | Overtime Wins | Overtime Losses | Goals For | Goals Against | Goal Difference | Points |
| KMH Budapest | 1 | 1 | 0 | 0 | 0 | 10 | 1 | +9 | 3 |
| MAC Budapest | 1 | 1 | 0 | 0 | 0 | 5 | 0 | +5 | 3 |
| EHV Sabres Vienna | 1 | 1 | 0 | 0 | 0 | 3 | 0 | +3 | 3 |
| Aisulu Almaty | 1 | 1 | 0 | 0 | 0 | 3 | 2 | +1 | 3 |
| Silesian Metropolis Katowice | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 0 |
| KEHV Lakers | 1 | 0 | 1 | 0 | 0 | 1 | 10 | -9 | 0 |
| HC SKP Bratislava | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 0 |
| KSV Neuberg Highlanders | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 0 |
Sunday, March 27, 2022
| Date | Time | Away | Home |
| 27.03. 2022 | 10:15 | Aisulu Almaty | Silesian Metropolis Katowice |
| 27.03. 2022 | 12:40 | KMH Budapest | KEHV Lakers |
| 27.03. 2022 | 13:50 | MAC Budapest | KSV Neuberg Highlanders |
| 27.03. 2022 | 15:35 | EHV Sabres Vienna | HC SKP Bratislava |
Source: ewhl.com