
Vancouver Canucks
- Record: 28-23-6 (62 points), 5th in NHL Pacific Division (Schedule and Results)
- Last Game: W 6-4 vs. TOR
- Next Game: Wednesday, Mar. 9 vs. MTL
- Coach: Travis Green (8-15-2, .360), Bruce Boudreau (20-8-4, .688)
- Captain: Bo Horvat
- Primary Arena: Rogers Arena
- Goals For: 164 (21st of 32), Goals Against: 165 (16th of 32)
- SRS: -0.00 (18th of 32), SOS: 0.01 (15th of 32)
- Preseason Odds: Stanley Cup +5000; O/U: 88.5


Recent Game Results
Travis Green Coach
- 1. Oct 13, VAN (0-1) lost to EDM, 2-3 SO
- 2. Oct 15, VAN (1-1) beat PHI, 5-4 SO
- 3. Oct 16, VAN (1-2) lost to DET, 1-3
- 4. Oct 19, VAN (1-3) lost to BUF, 2-5
- 5. Oct 21, VAN (2-3) beat CHI, 4-1
- 6. Oct 23, VAN (3-3) beat SEA, 4-2
- 7. Oct 26, VAN (3-4) lost to MIN, 2-3
- 8. Oct 28, VAN (3-5) lost to PHI, 1-2
- 9. Oct 30, VAN (3-6) lost to EDM, 1-2
- 10. Nov 2, VAN (4-6) beat NYR, 3-2 OT
- 11. Nov 5, VAN (4-7) lost to NSH, 2-3
- 12. Nov 7, VAN (5-7) beat DAL, 6-3
- 13. Nov 9, VAN (5-8) lost to ANA, 2-3 OT
- 14. Nov 11, VAN (5-9) lost to COL, 1-7
- 15. Nov 13, VAN (5-10) lost to VEG, 4-7
- 16. Nov 14, VAN (5-11) lost to ANA, 1-5
- 17. Nov 17, VAN (5-12) lost to COL, 2-4
- 18. Nov 19, VAN (6-12) beat WPG, 3-2
- 19. Nov 21, VAN (6-13) lost to CHI, 0-1
- 20. Nov 24, VAN (6-14) lost to PIT, 1-4
- 21. Nov 26, VAN (6-15) lost to CBJ, 2-4
- 22. Nov 28, VAN (6-16) lost to BOS, 2-3
- 23. Nov 29, VAN (7-16) beat MTL, 2-1
Bruce Boudreau Coach
- 26. Dec 6, VAN (9-17) beat LAK, 4-0
- 27. Dec 8, VAN (10-17) beat BOS, 2-1 SO
- 28. Dec 10, VAN (11-17) beat WPG, 4-3 SO
- 29. Dec 12, VAN (12-17) beat CAR, 2-1
- 30. Dec 14, VAN (13-17) beat CBJ, 4-3
- 31. Dec 16, VAN (14-17) beat SJS, 5-2
- 32. Dec 29, VAN (15-17) beat ANA, 2-1 OT
- 33. Dec 30, VAN (15-18) lost to LAK, 1-2 SO
- 34. Jan 1, VAN (16-18) beat SEA, 5-2
- 35. Jan 11, VAN (16-19) lost to FLA, 2-5
- 36. Jan 13, VAN (16-20) lost to TBL, 2-4
- 37. Jan 15, VAN (16-21) lost to CAR, 1-4
- 38. Jan 16, VAN (17-21) beat WSH, 4-2
- 39. Jan 18, VAN (18-21) beat NSH, 3-1
- 40. Jan 21, VAN (18-22) lost to FLA, 1-2 SO
- 41. Jan 23, VAN (18-23) lost to STL, 1-3
- 42. Jan 25, VAN (18-24) lost to EDM, 2-3 OT
- 43. Jan 27, VAN (19-24) beat WPG, 5-1
- 44. Jan 29, VAN (19-25) lost to CGY, 0-1 OT
- 45. Jan 31, VAN (20-25) beat CHI, 3-1
- 46. Feb 1, VAN (20-26) lost to NSH, 2-4
- 47. Feb 8, VAN (21-26) beat ARI, 5-1
- 48. Feb 9, VAN (21-27) lost to NYI, 3-6
- 49. Feb 12, VAN (22-27) beat TOR, 3-2
- 50. Feb 17, VAN (23-27) beat SJS, 5-4 OT
- 51. Feb 19, VAN (23-28) lost to ANA, 4-7
- 52. Feb 21, VAN (24-28) beat SEA, 5-2
- 53. Feb 24, VAN (25-28) beat CGY, 7-1
- 54. Feb 27, VAN (26-28) beat NYR, 5-2
- 55. Feb 28, VAN (26-29) lost to NJD, 2-7
Scoring Regular Season

Goalies Regular Season

Situational Records



